Girls Fees
| Item | Boarding | Day |
|---|---|---|
| O-Level Tuition | 456,300 | 194,300 |
| A-Level Tuition | 506,300 | 244,300 |
| Uniform | 218,000 | 206,000 |
| Calendar | 10,000 | 10,000 |
| Total O-Level | 684,300 | 410,300 |
| Total A-Level | 734,300 | 460,300 |
To Serve, But Not To Be Served
Compare boarding and day fees, calculate the right plan for your child, and access Centenary Bank payment details.
| Item | Boarding | Day |
|---|---|---|
| O-Level Tuition | 456,300 | 194,300 |
| A-Level Tuition | 506,300 | 244,300 |
| Uniform | 218,000 | 206,000 |
| Calendar | 10,000 | 10,000 |
| Total O-Level | 684,300 | 410,300 |
| Total A-Level | 734,300 | 460,300 |
| Item | Boarding | Day |
|---|---|---|
| O-Level Tuition | 456,300 | 194,300 |
| A-Level Tuition | 506,300 | 244,300 |
| Uniform | 223,000 | 211,000 |
| Calendar | 10,000 | 10,000 |
| Total O-Level | 689,300 | 415,300 |
| Total A-Level | 739,300 | 465,300 |
All school dues are paid through Centenary Bank. Please upload proof of payment using the contact page or send a message to our admin team.
Fees Account: 3100036375
Uniform Account: 3203716947